Carlos Tévez
Tévez in 2009, with Manchester City |
|||
Personal information | |||
---|---|---|---|
Full name | Carlos Alberto Martínez | ||
Date of birth | 5 February 1984 | ||
Place of birth | Ciudadela, Buenos Aires Province, Argentina | ||
Height | 1.73 m (5 ft 8 in)[1] | ||
Playing position | Forward | ||
Club information | |||
Current club | Manchester City | ||
Number | 32 | ||
Youth career | |||
1992–1996 | All Boys | ||
1997–2001 | Boca Juniors | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2004 | Boca Juniors | 75 | (26) |
2004–2006 | Corinthians | 38 | (25) |
2006–2007 | West Ham United | 26 | (7) |
2007–2009 | Manchester United | 63 | (19) |
2009– | Manchester City | 91 | (54) |
National team‡ | |||
2001 | Argentina U17 | 6 | (2) |
2004 | Argentina U23 | 6 | (8) |
2004– | Argentina | 62 | (13) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:27, 17 November 2012 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 09:30, 28 October 2012 (UTC) |
In 2011, Tévez sought a transfer away from Manchester, citing family reasons and Sergio Agüero was drafted in as a replacement. However he remains a City player after his family moved back to Manchester with manager Roberto Mancini believing Tévez will stay for the foreseeable future.[9] His career has been dogged by a long-standing relationship with Media Sports Investments, the company which owned the rights of Tévez,[10] and several other players and coaches.[11][12][13][14][15] This eventually resulted in West Ham United being fined over issues regarding third-party ownership.[16][17] He has made 59 appearances for the Argentina national team, scoring 13 goals.[18]
Tidak ada komentar:
Posting Komentar